Welcome to Shinedove, India's Elegant Jwellery Store.
| Component | Attribute | Rate (in Rs.) | Approx Weight | Final Value (in Rs.) |
| Gold | 22 KT | 5882 | 2.39 gram | 14057.98 |
| Making Charge Percentage | - | 0 | - | 0 |
| Wastage Cost | - | 0 ( % ) | - | 0 |
| Extra Charges | - | 0 | - | 0 |
| Sub Total | Notice: Undefined variable: totalDiamondPrice in /home/hhwbslfp/public_html/product-details.php on line 593 Notice: Undefined variable: totalStoneCost in /home/hhwbslfp/public_html/product-details.php on line 593 ₹14057.98 |
|||
| GST (3%) | ₹421.74 | |||
| Total | ₹14479.72 |
Add a review
Your email address will not be published. Required fields are marked